List of Xeon E5-1/2/4600 Server CPUs
The list of Intel Xeon E5-2600 (Broadwell) processors below includes all released models, and their most important specifications.
The following features are the same for all Xeon E5-2600 CPUs: link
- Core name: Broadwell
- Launch date: 2016
- Socket type: 2011 (FCLGA2011)
- Lithography: 14 nm
- Memory Types: DDR4 800/1066/1333/1600/2400 ECC
- Max CPU Configuration: 2
- Max Memory Size (dependent on memory type): 1.5 TB
- Memory Types DDR4 1600/1866/2133/2400
- Max # of Memory Channels: 4
- Max Memory Bandwidth 68 GB/s – 76.8 GB/s – other
- ECC Memory Supported: ‡ Yes
- Physical Address Extensions: 46-bit
- # of QPI Links: 0 – 2
- PCI Express Revision: 3.0
- PCI Express Configurations ‡ x4, x8, x16
- Max # of PCI Express Lanes: 40
- PCI Express 3.0 interface
- Intel vPro® Eligibility ‡ Intel vPro® Platform
- Intel® AES New Instructions: Yes
- Intel® Trusted Execution Technology; ‡ Yes
- Execute Disable Bit: ‡ Yes
- Intel® Virtualization Technology (VT-x): ‡ Yes
- Intel® Virtualization Technology for Directed I/O (VT-d): ‡ Yes
- Intel® VT-x with Extended Page Tables (EPT): ‡ Yes
- Intel® 64: ‡ Yes
- Instruction Set: 64-bit
Please check with the system vendor to determine if your system delivers this feature, or reference the system specifications (motherboard, processor, chipset, power supply, HDD, graphics controller, memory, BIOS, drivers, virtual machine monitor-VMM, platform software, and/or operating system) for feature compatibility.
Functionality, performance, and other benefits of this feature may vary depending on system configuration.
Intel® Xeon® Processor E5-2600 v4 -series
Single CPU only
| Processor | Cores Threads | Max Turbo | Base | Cashe | TDP |
|---|---|---|---|---|---|
| E5-1603 v4 | 4/4 | n/a | 2.80 GHz | 10 MB | 140 W |
| E5-1607 v4 | 4/4 | 3.1 GHz | 10MB | 140W | |
| E5-1620 v4 | 4/8 | 3.5 GHz | 3.8 GHz | 10MB | 140W |
| E5-1630 v4 | 4/8 | 3.7 GHz | 4 GHz | 10MB | 140W |
| E5-1650 v4 | 6/12 | 3.6 GHz | 4 GHz | 15MB | 140W |
| E5-1660 v4 | 8/16 | 3.2 GHz | 3.8 GHz | 20MB | 140W |
| E5-1680 v4 | 8/16 | 3.4 GHz | 4 GHz | 20MB | 140W |
| E5-2603 v4 | 6/6 | 1.7 GHz | 15MB | 85W |
Scalability 2 S
| Processor | Cores Threads | Max Turbo | Base | Cashe | TDP |
|---|---|---|---|---|---|
| E5-2603 v4 | 6/12 | n/a | 1.70 GHz | 15 MB | 85 W |
| E5-2608L v4 | 8/16 | 1.70 GHz | 1.60 GHz | 20 MB | 50 W |
| E5-2609 v4 | 8/16 | n/a | 1.70 GHz | 20 MB | 85 W |
| E5-2618L v4 | 10/20 | 3.20 GHz | 2.20 GHz | 25 MB | 75 W |
| E5-2620 v4 | 8/16 | 3.00 GHz | 2.10 GHz | 20 MB | 85 W |
| E5-2623 v4 | 4/8 | 3.20 GHz | 2.60 GHz | 10 MB | 85 W |
| E5-2628L v4 | 12/24 | 2.40 GHz | 1.90 GHz | 30 MB | 75 W |
| E5-2630 v4 | 10/20 | 3.10 GHz | 2.20 GHz | 25 MB | 85 W |
| E5-2630L v4 | 10/20 | 2.90 GHz | 1.80 GHz | 25 MB | 55 W |
| E5-2637 v4 | 4/8 | 3.70 GHz | 3.50 GHz | 15 MB | 135 W |
| E5-2640 v4 | 10/20 | 3.40 GHz | 2.40 GHz | 25 MB | 90 W |
| E5-2643 v4 | 6/12 | 3.70 GHz | 3.40 GHz | 20 MB | 135 W |
| E5-2648L v4 | 14/28 | 2.50 GHz | 1.80 GHz | 35 MB | 75 W |
| E5-2650 v4 | 12/24 | 2.90 GHz | 2.20 GHz | 30 MB | 105 W |
| E5-2650L v4 | 14/28 | 2.50 GHz | 1.70 GHz | 35 MB | 70 W |
| E5-2658 v4 | 14/28 | 2.80 GHz | 2.30 GHz | 35 MB | 105 W |
| E5-2660 v4 | 14/28 | 3.20 GHz | 2.00 GHz | 35 MB | 105 W |
| E5-2667 v4 | 8/16 | 3.60 GHz | 3.20 GHz | 25 MB | 135 W |
| E5-2680 v4 | 14/28 | 3.30 GHz | 2.40 GHz | 35 MB | 120 W |
| E5-2683 v4 | 16/32 | 3.00 GHz | 2.10 GHz | 40 MB | 120 W |
| E5-2687W v4 | 12/24 | 3.50 GHz | 3.00 GHz | 30 MB | 160 W |
| E5-2690 v4 | 14/28 | 3.50 GHz | 2.60 GHz | 35 MB | 135 W |
| E5-2695 v4 | 18/36 | 3.30 GHz | 2.10 GHz | 45 MB | 120 W |
| E5-2697 v4 | 18/36 | 3.60 GHz | 2.30 GHz | 45 MB | 145 W |
| E5-2697A v4 | 16/32 | 3.60 GHz | 2.60 GHz | 40 MB | 145 W |
| E5-2698 v4 | 20/40 | 3.60 GHz | 2.20 GHz | 50 MB | 135 W |
| E5-2699 v4 | 22/44 | 3.60 GHz | 2.20 GHz | 55 MB | 145 W |
| E5-2699A v4 | 22/44 | 3.60 GHz | 2.40 GHz | 55 MB | 145 W |
| E5-2699R v4 | 22/44 | 3.60 GHz | 2.20 GHz | 55 MB | 145 W |
Desktop & Embedded
| Processor | Cores Threads | Max Turbo | Base | Cashe | TDP |
|---|---|---|---|---|---|
| E5-2686R v4 | 18/36 | 3.00 GHz | 2.29 GHz | 45 MB | 145 W |
| E5-2673 v4 | 20/40 | 3.50 GHz | 2.30 GHz | 50 MB | 135 W |
| E5-2679 v4 | 20/40 | 3.3 GHz | 2.5 GHz | 50 MB | 200 W |
Scalability 4 S
- Max Memory Bandwidth 68 GB/s
- Advanced Technologies
- Intel® Hyper-Threading Technology: ‡ Yes
- Intel® Transactional Synchronization Extensions: Yes
- Intel® 64: ‡ Yes
- Instruction Set: 64-bit
- Instruction Set Extensions: Intel® AVX2
- Idle States: Yes
- Enhanced Intel SpeedStep® Technology: Yes
- Thermal Monitoring Technologies: Yes
- Intel® Flex Memory Access: No
- Intel® Instruction Replay Technology: No
- Security & Reliability
- Intel® Secure Key: Yes
- Intel® AES New Instructions: Yes
- Intel® OS Guard: Yes
- Intel® Trusted Execution Technology: ‡ Yes
- Execute Disable Bit: ‡ Yes
- Intel® Virtualization Technology (VT-x): ‡ Yes
- Intel® Virtualization Technology for Directed I/O (VT-d): ‡ Yes
- Intel® VT-x with Extended Page Tables (EPT): ‡ Yes
| Processor | Cores Threads | Max Turbo | Base | Cashe | TDP |
|---|---|---|---|---|---|
| E5-4610 v4 | 10/20 | 1.80 GHz | 1.80 GHz | 25 MB | 105 W |
| E5-4620 v4 | 10/20 | 2.10 GHz | 2.60 GHz | 25 MB | 105 W |
| E5-4627 v4 | 10/20 | 2.6 GHz | 3.20 GHz | 25 MB | 135 W |
| E5-4628L v4 | 14/24 | 1.80 GHz | 2.20 GHz | 35 MB | 75 W |
| E5-4640 v4 | 12/24 | 2.10 GHz | 2.60 GHz | 30 MB | 105 W |
| E5-4650 v4 | 14/24 | 2.20 GHz | 2.80 GHz | 35 MB | 105 W |
| E5-4655 v4 | 8/16 | 2.50 GHz | 3.20 GHz | 30 MB 1 | 35 W |
| E5-4660 v4 | 16/16 | 2.20 GHz | 3.00 GHz | 40 MB | 120 W |
| E5-4667 v4 | 18/36 | 2.20 GHz | 3.00 GHz | 45 MB | 135 W |
| E5-4669 v4 | 22/44 | 2.20 GHz | 3.00 GHz | 55 MB | 135 W |
References
Wellsburg chipsets: X99 [1] C612 [2] Sandy Bridge [3]